• +(91) 9290170008
DIN 934 nuts manufacturer in india

DIN 934 nuts manufacturer, DIN 934 nuts supplier, DIN 934 nuts exporter, DIN 934 nuts trader in India - Bhalla Fasteners

DIN934 (HEXAGON NUT DIN 934 / ISO 4032/IS1364  manufacturers in India

Bhalla Fasteners is the leading fasteners manufacturers in USA,UK.Poland ,Germany,Bulgaria,Austrailia.     

Steel Grades-4.6,5.6,6.8,10.9,12.9
Finish Self, Black, Zinc electroplating , Hot dip galvanised ,cadmium , chromate , Green passivation 

Bhalla Fasteners is the leading  manufacturer, supplier and exporter of din934 hex nuts  in USA ,UK ,Poland, Germany ,France, Spain, Belgium, Greece, Denmark, Estonia, Hungary, Austria, Portugal, Finland, Czech Republic, Sweden, Latvia, Lithuania, Slovakia, Croatia, Bulgaria, Austrailia, Scotland, Panama, Ireland, Netherlands, Italy, Canada, Mexico, Brazil, Argentina, Colombia, Cuba, Peru, Chile, Costa Rica, Paraguay, Uruguay

Bhalla Fasteners is the leading manufacturer, supplier, exporter, trader of din934 hex nuts in Kolkata, Coimbatore, Salem, Chennai, Hosur, Hyderabad, Andhra Pradesh,Gujrat, Karnataka, Kerala,  Perambur, Ennore, Ambattur, Pune, Mumbai, Nasik, Aurangabad, Nagpur, Chandrapur, Ichalkaranji, Jalgoan, Kohlapur, Sriperumpudur, Meerut, Durgapur, Kharagpur, Kalyani.

service
Weight Table

Din 934 weight chart

Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.

Size Weight
M1 0.030
M1.2 0.054
M1.4 0.063
M1.6 0.076
M2 0.142
M2.5 0.280
M3 0.384
M3.5 0.514
M4 0.81
M5 1.23
M6 2.50
M7 3.12
M8 5.20
M10 11.6
M12 17.3
M14 25.0
M16 33.3
M18 49.4
M20 64.4
M22 79
M24 110
M27 165
M30 223
M33 288
M36 393
M39 502
M42 652
M45 800
M48 977
M52 1220
M56 1420
M60 1690
M64 1980
M68 2300
M72 2670
M76 3040
M80 3440
M85 3930
M90 4930
M100 6820

Standard Dimensions of ISO 4032/DIN 934 Hexagon Nuts (in mm)

Nominal Size

Width / Across Flat (s)

Thickness / Height (m)

Width Across Corners (e)

  MIn Max Min Max Min
M5 7.78 8.00 4.40 4.70 8.79
M6 9.78 10.00 4.90 5.20 11.05
M8 12.73 13.00 6.44 6.80 14.38
M10 15.73 16.00 8.04 8.40 17.77
M12 17.73 18.00 10.37 10.80 20.03
M14 20.67 21.00 12.10 12.80 23.36
M16 23.67 24.00 14.10 14.80 26.75
M18 26.16 27.00 15.10 15.80 29.56
M20 29.16 30.00 16.90 18.00 32.95
M22 33.00 34.00 18.10 19.40 37.29
M24 35.00 36.00 20.20 21.50 39.55
M27 40.00 41.00 22.50 23.80 45.20
M30 45.00 46.00 24.30 25.60 50.85
M33 49 50 27.4 28.7  
M36 53.58 55 29.4 31  
M39 58.8 60 31.8 33.4  
M42 63.1 65 32.4 34  
M45 68.1 70 34.4 36  
M48 73.1 75 36.4 38  
M52 78.1 80 40.4 42  

 

Standard Dimensions of UNC/UNF Hexagon Nuts (in inches)

Nominal Size

Width / Across Flat (s)

Thickness / Height (m)

Width Across Corners (e)

  Min Max Min Max MIn
1/4" 0.428 0.438 0.212 0.226 0.488
5/16" 0.489 0.500 0.258 0.273 0.557
3/8" 0.551 0.562 0.320 0.337 0.628
7/16" 0.675 0.688 0.365 0.385 0.768
1/2" 0.736 0.750 0.427 0.448 0.840
9/16" 0.861 0.875 0.473 0.496 0.982
5/8" 0.922 0.938 0.535 0.559 1.051
3/4" 1.088 1.125 0.617 0.665 1.240
7/8" 1.269 1.312 0.724 0.776 1.447
1" 1.45 1.500 0.831 0.887 1.653

 

 

Specification Table
service

Din 934 dimensions

All measurements in millimeters (mm)

d1 s e m
M1 2.5 2.72 0.8
M1.2 3 3.29 1
M1.4 3 3.29 1.2
M1.6 3.2 3.48 1.3
M1.7 3.5 3.82 1.4
M2 4 4.32 1.6
M2.3 4.5 4.95 1.8
M2.5 5 5.45 2
M2.6 5 5.51 2
M3 5.5 6.01 2.4
M3.5 6 6.01 2.8
M4 7 7.66 3.2
M5 8 8.76 4
M6 10 11.05 5
M7 11 12.12 5.5
M8 13 14.38 6.5
M10 17 18.9 8
M12 19 21.1 10
M14 22 24.49 11
M16 24 26.75 13
M18 27 29.56 15
M20 30 32.95 16
M22 32 35.03 18
M24 36 39.55 19
M27 41 45.2 22
M30 46 50.85 24
M33 50 55.37 26
M36 55 60.79 29
M39 60 66.44 31
M42 65 71.3 34
M45 70 76.95 36
M48 75 82.6 38
M52 80 88.25 42
M56 85 95.07 45
M60 90 100.72 48
M64 95 106.37 51
M68 100 112.02 54
M72 105 117.67 58
M76 110 123.32 61
M80 115 128.97 64
M85 120 133.11 68
M90 130 145.77 72
M95 135 151.42 76
M100 145 162.72 80
M105 150 16837 84
M110 155 174.02 88
M115 165 185.32 92
M120 170 190.97 96
M125 180 202.27 100
M130 185 207.75 104
M135 190 213.40 108
M140 200 224.70 112
M145 210 236 116
M150 210 236 120

 All data for information purpose only. For more details on any specific  product standards or dimensions, please feel free to contact us at https://www.bhallafasteners.com/contact-us