Size | Pitch (std) | Pitch (fine) |
---|---|---|
M5 | 0.8 | |
M6 | 1.0 | 0.75 |
M8 | 1.25 | 1.0 |
M10 | 1.5 | 1.0 or 1.25 |
M12 | 1.75 | 1.5 |
M16 | 2.0 | 1.5 |
M20 | 2.5 | 1.5 |
M24 | 3.0 | 2.0 |
M30 | 3.5 | 2.0 |
Although various special threads are defined by the ISO standard only two are in common use in most machinery, the others are mainly used in specialist equipment such as precision instruments, optical instruments, etc.
Bhalla fasteners uses two threads most commonly found in plant and machinery are commonly known as ‘standard’ and ‘fine’ pitch.
The pitch of a thread is the distance between two adjacent threads and is measured in millimetres.
The most common thread diameter and pitch combinations found in plant and machinery are listed in the table below:
Size | Pitch (std) | Pitch (fine) |
---|---|---|
M5 | 0.8 | |
M6 | 1.0 | 0.75 |
M8 | 1.25 | 1.0 |
M10 | 1.5 | 1.0 or 1.25 |
M12 | 1.75 | 1.5 |
M16 | 2.0 | 1.5 |
M20 | 2.5 | 1.5 |
M24 | 3.0 | 2.0 |
M30 | 3.5 | 2.0 |
Bhalla Fasteners is the leading manufacturer, supplier and exporter of din 931 half threaded bolts in USA ,UK ,Poland, Germany ,France, Spain, Belgium, Greece, Denmark, Estonia, Hungary, Austria, Portugal, Finland, Czech Republic, Sweden, Latvia, Lithuania, Slovakia, Croatia, Bulgaria, Austrailia, Scotland, Panama, Ireland, Netherlands, Italy, Canada, Mexico, Brazil, Argentina, Colombia, Cuba, Peru, Chile, Costa Rica, Paraguay, Uruguay
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | M36 | M48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | ||||||||||||||||
25 | 3.12 | 4.86 | ||||||||||||||
30 | 3.61 | 5.64 | 8.06 | 12.7 | ||||||||||||
35 | 4.04 | 6.42 | 9.13 | 13.6 | 18.2 | |||||||||||
40 | 4.53 | 7.20 | 10.2 | 15.1 | 20.3 | 35.0 | ||||||||||
45 | 7.98 | 11.3 | 16.6 | 22.2 | 38.0 | 53.6 | ||||||||||
50 | 8.76 | 12.3 | 18.1 | 24.2 | 41.1 | 58.1 | 82.0 | |||||||||
55 | 13.4 | 19.5 | 25.8 | 43.8 | 62.6 | 88.1 | 115 | |||||||||
60 | 14.4 | 21.0 | 27.8 | 46.9 | 67.0 | 94.1 | 123 | |||||||||
65 | 22.5 | 29.8 | 50.0 | 70.3 | 98.8 | 131 | 171 | 219 | ||||||||
70 | 24.0 | 31.8 | 53.1 | 74.7 | 105.0 | 139 | 181 | 231 | 281 | |||||||
75 | 33.7 | 56.2 | 79.1 | 111.0 | 147 | 191 | 243 | 296 | ||||||||
80 | 35.7 | 59.3 | 83.6 | 117.0 | 155 | 200 | 255 | 311 | 392 | |||||||
85 | 62.4 | 88.1 | 123.0 | 163 | 210 | 267 | 326 | 410 | ||||||||
90 | 65.5 | 92.4 | 127.0 | 171 | 220 | 279 | 341 | 428 | 712 | |||||||
95 | 68.6 | 96.8 | 133.0 | 179 | 230 | 291 | 356 | 446 | 739 | |||||||
100 | 71.7 | 101.0 | 139.0 | 186 | 240 | 303 | 370 | 464 | 767 | |||||||
110 | 109.0 | 151.0 | 202 | 260 | 327 | 400 | 500 | 823 | 1240 | |||||||
120 | 118.0 | 164.0 | 218 | 280 | 351 | 430 | 535 | 880 | 1320 | |||||||
130 | 174.0 | 230 | 296 | 374 | 450 | 560 | 920 | 1390 | ||||||||
140 | 185.0 | 246 | 316 | 398 | 480 | 595 | 975 | 1470 | 2860 | |||||||
150 | 262 | 336 | 422 | 510 | 630 | 1030 | 1550 | 3010 | ||||||||
160 | 278 | 356 | 446 | 540 | 665 | 1085 | 1630 | 3160 | ||||||||
170 | 376 | 470 | 570 | 700 | 1140 | 1710 | 3300 | |||||||||
180 | 396 | 494 | 600 | 735 | 1200 | 1790 | 3440 | |||||||||
190 | 519 | 630 | 770 | 1250 | 1870 | 3580 | ||||||||||
200 | 544 | 660 | 805 | 1310 | 1950 | 3720 | ||||||||||
220 | 720 | 870 | 1420 | 2110 | 4010 | |||||||||||
240 | 935 | 1530 | 2270 | 4290 | ||||||||||||
260 | 1640 | 2430 | 4570 | |||||||||||||
280 | 1750 | 2590 | 4850 | |||||||||||||
300 | 1860 | 2750 | 5130 | |||||||||||||
320 | 5410 | |||||||||||||||
340 | 5690 |
All data for information purpose only. For more details on any specific product standards or dimensions, please feel free to contact us at https://www.bhallafasteners.com/contact-us
“b” measurement varies according to length of bolt
All measurements in millimeters (mm)
d1 | b to 125 | b to 200 | b over 200 | k | e | s |
---|---|---|---|---|---|---|
M4 | 14 | – | – | 2.8 | 7.66 | 7 |
M5 | 16 | – | – | 3.5 | 8.79 | 8 |
M6 | 18 | 24 | – | 4 | 11.05 | 10 |
M8 | 22 | 28 | – | 5.3 | 14.38 | 13 |
M10 | 26 | 32 | 45 | 6.4 | 18.9 | 17 |
M12 | 30 | 36 | 49 | 7.5 | 21.1 | 19 |
M14 | 34 | 40 | 53 | 8.8 | 24.49 | 22 |
M16 | 38 | 44 | 57 | 10 | 26.75 | 24 |
M18 | 42 | 48 | 61 | 11.5 | 30.14 | 27 |
M20 | 46 | 52 | 65 | 12.5 | 33.53 | 30 |
M22 | 50 | 56 | 69 | 14 | 35.72 | 32 |
M24 | 54 | 60 | 73 | 15 | 39.98 | 36 |
M27 | 60 | 66 | 79 | 17 | 45.2 | 41 |
M30 | 66 | 72 | 85 | 18.7 | 50.85 | 46 |
M33 | 72 | 78 | 91 | 21 | 55.37 | 50 |
M36 | 78 | 84 | 97 | 22.5 | 60.79 | 55 |
M42 | 90 | 96 | 109 | 26 | 71.3 | 65 |
M45 | 96 | 102 | 115 | 28 | 76.95 | 70 |
M48 | 102 | 108 | 121 | 30 | 82.60 | 75 |
All data for information purpose only. For more details on any specific product standards or dimensions, please feel free to contact us at https://www.bhallafasteners.com/contact-us