Steel Grades-4.6,5.6,6.8,10.9,12.9
Finish Self, Black, Zinc electroplating, Hot dip galvanised, cadmium, chromate, Green passivation
Bhalla Fasteners is the leading manufacturer, supplier and exporter of Din 912 bolts in USA ,UK ,Poland, Germany ,France, Spain, Belgium, Greece, Denmark, Estonia, Hungary, Austria, Portugal, Finland, Czech Republic, Sweden, Latvia, Lithuania, Slovakia, Croatia, Bulgaria, Austrailia, Scotland, Panama, Ireland, Netherlands, Italy, Canada, Mexico, Brazil, Argentina, Colombia, Cuba, Peru, Chile, Costa Rica, Paraguay, Uruguay
Bhalla Fasteners is the leading manufacturer, supplier, exporter, trader of Din 912 bolts in Kolkata, Coimbatore, Salem, Chennai, Hosur, Hyderabad, Andhra Pradesh,Gujrat, Karnataka, Kerala, Perambur, Ennore, Ambattur, Pune, Mumbai, Nasik, Aurangabad, Nagpur, Chandrapur, Ichalkaranji, Jalgoan, Kohlapur, Sriperumpudur, Meerut, Durgapur, Kharagpur, Kalyani.
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | M36 | M48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | ||||||||||||||||||
3 | 0.155 | |||||||||||||||||
4 | 0.175 | 0.345 | ||||||||||||||||
5 | 0.195 | 0.375 | 0.7 | |||||||||||||||
6 | 0.215 | 0.405 | 0.7 | 1.5 | ||||||||||||||
8 | 0.255 | 0.465 | 0.8 | 1.7 | 2.5 | |||||||||||||
10 | 0.295 | 0.525 | 0.9 | 1.8 | 2.7 | 4.7 | ||||||||||||
12 | 0.355 | 0.585 | 1.0 | 2.0 | 3.0 | 5.1 | 10.9 | |||||||||||
16 | 0.415 | 0.705 | 1.2 | 2.3 | 3.5 | 5.8 | 12.1 | 20.9 | ||||||||||
20 | 0.495 | 0.825 | 1.4 | 2.7 | 4.0 | 6.5 | 13.4 | 22.9 | 32.1 | |||||||||
25 | 0.975 | 1.6 | 3.2 | 4.8 | 7.6 | 15.0 | 25.4 | 35.7 | 48 | 71.3 | ||||||||
30 | 1.9 | 3.7 | 5.6 | 8.3 | 16.9 | 27.9 | 39.3 | 53 | 77.8 | 111 | 128 | |||||||
35 | 4.2 | 6.3 | 9.9 | 18.9 | 30.4 | 42.9 | 58 | 84.4 | 120 | 139 | 211 | |||||||
40 | 4.7 | 7.1 | 11.0 | 20.9 | 32.9 | 46.5 | 63 | 91 | 129 | 150 | 224 | 270 | ||||||
45 | 7.9 | 12.1 | 22.9 | 36.1 | 50.1 | 68 | 97.6 | 138 | 161 | 237 | 285 | 500 | ||||||
50 | 8.6 | 13.2 | 24.9 | 39.3 | 54.5 | 73 | 106 | 147 | 172 | 250 | 300 | 527 | ||||||
55 | 14.3 | 26.9 | 42.5 | 58.9 | 78 | 114 | 156 | 183 | 263 | 316 | 554 | 870 | ||||||
60 | 15.4 | 28.9 | 45.7 | 63.4 | 84 | 122 | 165 | 194 | 276 | 330 | 581 | 910 | ||||||
65 | 31.0 | 48.9 | 67.8 | 90 | 130 | 174 | 205 | 291 | 345 | 608 | 950 | |||||||
70 | 33.0 | 52.1 | 71.3 | 96 | 138 | 183 | 216 | 306 | 363 | 635 | 990 | 2040 | ||||||
80 | 37.0 | 58.5 | 80.2 | 108 | 154 | 203 | 241 | 336 | 399 | 690 | 1070 | 2180 | ||||||
90 | 64.9 | 89.1 | 120 | 170 | 223 | 266 | 366 | 435 | 745 | 1150 | 2320 | |||||||
100 | 71.2 | 98.0 | 132 | 186 | 243 | 291 | 396 | 471 | 800 | 1230 | 2460 | |||||||
110 | 107.0 | 144 | 202 | 263 | 316 | 426 | 507 | 855 | 1310 | 2600 | ||||||||
120 | 116.0 | 156 | 218 | 283 | 341 | 456 | 543 | 910 | 1390 | 2740 | ||||||||
130 | 168 | 234 | 303 | 366 | 486 | 579 | 965 | 1470 | 2880 | |||||||||
140 | 180 | 250 | 323 | 391 | 516 | 615 | 1020 | 1550 | 3020 | |||||||||
150 | 266 | 343 | 416 | 546 | 651 | 1080 | 1630 | 3160 | ||||||||||
160 | 282 | 363 | 441 | 576 | 687 | 1130 | 1710 | 3300 | ||||||||||
180 | 403 | 491 | 636 | 759 | 1240 | 1870 | 3590 | |||||||||||
200 | 541 | 696 | 831 | 1350 | 2030 | 3870 | ||||||||||||
220 | 756 | 903 | 1460 | 2190 | 4150 | |||||||||||||
240 | 975 | 1570 | 2250 | 4430 | ||||||||||||||
260 | 1680 | 2410 | 4710 | |||||||||||||||
280 | 1790 | 2570 | 4990 | |||||||||||||||
300 | 1900 | 2730 | 5270 |
All information is strictly informative
All measurements in millimeters (mm)
d1 | t min | s | k max | d2 |
---|---|---|---|---|
M2 | 1 | 1.5 | 2 | 3.8 |
M3 | 1.3 | 2.5 | 3 | 5.5 |
M4 | 2 | 3 | 4 | 7 |
M5 | 2.5 | 4 | 5 | 8.5 |
M6 | 3 | 5 | 6 | 10 |
M8 | 4 | 6 | 8 | 13 |
M10 | 5 | 8 | 10 | 16 |
M12 | 6 | 10 | 12 | 18 |
M14 | 7 | 12 | 14 | 21 |
M16 | 8 | 14 | 16 | 24 |
M18 | 9 | 14 | 18 | 27 |
M20 | 10 | 17 | 20 | 30 |
M24 | 12 | 19 | 24 | 36 |
M27 | 13.5 | 19 | 27 | 40 |
M30 | 15.5 | 22 | 30 | 45 |
M36 | 19 | 27 | 36 | 54 |
All information is strictly informative