Bhalla Fasteners is the leading manufacturer, supplier and exporter of din 7991 bolts in USA ,UK ,Poland, Germany ,France, Spain, Belgium, Greece, Denmark, Estonia, Hungary, Austria, Portugal, Finland, Czech Republic, Sweden, Latvia, Lithuania, Slovakia, Croatia, Bulgaria, Austrailia, Scotland, Panama, Ireland, Netherlands, Italy, Canada, Mexico, Brazil, Argentina, Colombia, Cuba, Peru, Chile, Costa Rica, Paraguay, Uruguay
Bhalla Fasteners is the leading manufacturer, supplier, exporter, trader of din 7991 bolts in Kolkata, Coimbatore, Salem, Chennai, Hosur, Hyderabad, Andhra Pradesh,Gujrat, Karnataka, Kerala, Perambur, Ennore, Ambattur, Pune, Mumbai, Nasik, Aurangabad, Nagpur, Chandrapur, Ichalkaranji, Jalgoan, Kohlapur, Sriperumpudur, Meerut, Durgapur, Kharagpur, Kalyani.
All data for information purpose only. For more details on any specific product standards or dimensions, please feel free to contact us at https://www.bhallafasteners.com/contact-us
Diameter | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
---|---|---|---|---|---|---|---|---|---|---|
Length | ||||||||||
8 | 0.47 | 0.92 | 1.60 | 2.35 | ||||||
10 | 0.56 | 1.07 | 1.85 | 2.70 | 5.47 | |||||
12 | 0.65 | 1.23 | 2.10 | 3.05 | 6.10 | 10.1 | ||||
16 | 0.83 | 1.53 | 2.59 | 3.76 | 7.35 | 12.1 | ||||
20 | 1.00 | 1.84 | 3.09 | 4.46 | 8.60 | 14.1 | 21.2 | |||
25 | 1.35 | 2.23 | 3.71 | 5.34 | 10.2 | 16.6 | 24.8 | |||
30 | 1.63 | 2.9 | 4.33 | 6.22 | 11.7 | 19.1 | 28.5 | 51.8 | ||
35 | 3.4 | 5.43 | 7.10 | 13.3 | 21.6 | 32.1 | 58.4 | 91.4 | ||
40 | 3.9 | 6.20 | 8.83 | 14.8 | 24.1 | 35.7 | 65.1 | 102 | ||
50 | 7.74 | 11.00 | 19.9 | 30.1 | 43.0 | 78.4 | 123 | 179 | ||
60 | 24.8 | 35.7 | 54.0 | 91.7 | 143 | 209 | ||||
70 | 41.2 | 62.9 | 111 | 164 | 239 | |||||
80 | 127 | 200 | 269 | |||||||
90 | 143 | 226 | 299 | |||||||
100 | 253 | 340 |
All information is strictly informative
All measurements in millimeters (mm)
d1 | b | t | s | k max | d2 |
---|---|---|---|---|---|
M3 | 12 | 1.2 | 2 | 1.7 | 6 |
M4 | 14 | 1.8 | 2.5 | 2.3 | 8 |
M5 | 16 | 2.3 | 3 | 2.8 | 10 |
M6 | 18 | 2.5 | 4 | 3.3 | 12 |
M8 | 22 | 3.5 | 5 | 4.4 | 16 |
M10 | 26 | 4.4 | 6 | 5.5 | 20 |
M12 | 30 | 4.6 | 8 | 6.5 | 24 |
M16 | 38 | 5.3 | 10 | 7.5 | 30 |
M20 | 46 | 5.9 | 12 | 8.5 | 36 |
M24 | 54 | 10.3 | 14 | 14 | 39 |
All information is strictly informative