Steel Grades -4.6,5.6,6.8,10.9,12.9
Finish Self, Black, Zinc electroplating, Hot dip galvanised, cadmium,chromate, Green passivation.
Bhalla Fasteners is the leading fasteners manufacturers in India and exporting dual nuts used in clamps and also to join threaded bars/pipes in USA,UK.Poland,,Germany,Bulgaria,Australia.
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight |
---|---|
M1.6 | 0.024 |
M1.7 | 0.031 |
M2 | 0.037 |
M2.3 | 0.092 |
M2.5 | 0.088 |
M2.6 | 0.127 |
M3 | 0.119 |
M3.5 | 0.155 |
M4 | 0.308 |
M5 | 0.443 |
M6 | 1.02 |
M7 | 1.39 |
M8 | 1.83 |
M10 | 3.57 |
M12 | 6.27 |
M14 | 8.62 |
M16 | 11.3 |
M18 | 14.7 |
M20 | 17.2 |
M22 | 18.3 |
M24 | 32.3 |
M26 | 43.7 |
M27 | 42.3 |
M28 | 40.9 |
M30 | 53.6 |
M32 | 77.4 |
M33 | 75.3 |
M35 | 94.3 |
M36 | 92.1 |
M38 | 136 |
M39 | 133 |
M40 | 130 |
M42 | 183 |
M45 | 220 |
M48 | 294 |
M50 | 284 |
M52 | 330 |
M55 | 431 |
M56 | 425 |
M58 | 472 |
M60 | 458 |
M64 | 492 |
M68 | 586 |
M72 | 626 |
M76 | 749 |
All information is strictly informative
All measurements in millimeters (mm)
d1 | used for | d2 | s |
---|---|---|---|
5.5 | M5 | 10 | 1 |
6.6 | M6 | 12 | 1.6 |
7.6 | M7 | 14 | 1.6 |
9 | M8 | 16 | 1.6 |
11 | M10 | 20 | 2 |
13.5 | M12 | 24 | 2.5 |
15.5 | M14 | 28 | 2.5 |
17.5 | M16 | 30 | 3 |
22 | M20 | 37 | 3 |
26 | M24 | 44 | 4 |
30 | M27 | 50 | 4 |
33 | M30 | 56 | 4 |
36 | M33 | 60 | 5 |
39 | M36 | 66 | 5 |
42 | M39 | 72 | 6 |
45 | M42 | 78 | 7 |
48 | M45 | 85 | 7 |
52 | M48 | 92 | 8 |
56 | M52 | 98 | 8 |
62 | M56 | 105 | 9 |
66 | M60 | 110 | 9 |
70 | M64 | 115 | 9 |
All information is strictly informative