
ASTM A194 Grade 2H is medium carbon steel quenched and tempered having proof load stress of 175 ksi . Bhalla Fasteners is the leading 2H nut manufacturer in India manufacturing these high tensile ASTM A194 Grade 2H nuts from Hot Forging process .Normally these 2H nut bears a clear marking on the Fastener face indicating grade 2H.
Bhalla Fasteners is the best manufacturer , supplier and exporter of ASTM A194 Grade 2h material which includes metals like manganese and silicon with addition of phosphorus,sulphur and carbon. Due to these elements grade 2H nuts have enhanced corrosion resistance and increase strength.These High tensile nuts are used in heavy vibration and high stress applications such as aircraft engine components, automobile engine components,power generation,petrochemicals ,Gas processing,Pharmaceuticals and sea water equipment. In order to evenly distribute the load of the Fastener the ASTM A194 grade 2H nut is used in conjunction with ASTM A193 Hex Bolt .
ASTM A563 grade DH nut may sometimes be substituted for an ASTM A194 grade 2H nut but ASTM A563 nuts are not subjected to heat treatment unlike ASTM A194 grade 2H.
Bhalla Fasteners is the leading manufacturer, supplier and exporter of ASTM A-194/HEAVY HEX NUTS USA ,UK ,Poland, Germany ,France, Spain, Belgium, Greece, Denmark, Estonia, Hungary, Austria, Portugal, Finland, Czech Republic, Sweden, Latvia, Lithuania, Slovakia, Croatia, Bulgaria, Austrailia, Scotland, Panama, Ireland, Netherlands, Italy, Canada, Mexico, Brazil, Argentina, Colombia, Cuba, Peru, Chile, Costa Rica, Paraguay, Uruguay
Bhalla Fasteners is the leading manufacturer, supplier, exporter, trader of ASTM A-194/HEAVY HEX NUTS in Kolkata, Coimbatore, Salem, Chennai, Hosur, Hyderabad, Andhra Pradesh,Gujrat, Karnataka, Kerala, Perambur, Ennore, Ambattur, Pune, Mumbai, Nasik, Aurangabad, Nagpur, Chandrapur, Ichalkaranji, Jalgoan, Kohlapur, Sriperumpudur, Meerut, Durgapur, Kharagpur, Kalyani.
Astm A194 grade 2h nut dimensions metric are mentioned below as follows . |
SIZE |
APPROX PCS PER 50 KGS |
---|---|
5/16" | 6600 |
3/8" | 3650 |
7/16" | 2500 |
1/2" | 1690 |
5/8" | 950 |
3/4" | 580 |
7/8" | 395 |
1" | 278 |
1.1/8" | 190 |
1.1/4" | 146 |
1.3/8" | 113 |
1.1/2" | 83 |
1.5/8" | 68 |
1.3/4" | 55 |
2" | 37 |
2.1/4" | 27 |
2.1/2" | 21 |
2.3/4" | 15 |
3" | 11 |
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Class |
Diameter, [mm] |
Brinell Hardness |
Rockwell Hardness |
|
C Scale |
B Scale |
|||
2H |
To 1.1/2” |
248-327 |
24-35 |
- |
over 1.1/2” |
212-327 |
35 max |
95 min |